CLASS OF 2004
Placement Figures: 91% of the class was employed within nine months of graduation.
Salary Information
AVERAGE SALARY: $72,439
SALARY RANGE: $28,000-135,000
Employment by Sector
| Percentage of Graduates | Median Salary | |
| Private Practice | 34% | $67,500 |
| Government | 27% | $52,000 |
| Judicial Clerkships | 11% | $44,500 |
| Business & Industry | 24% | $61,200 |
| Public Interest | 3.0% | $34,500 |
Where Do Our Graduates Practice?
| Percentage of Graduates | |
| South Atlantic (DC, MD, VA, WVa, NC, FL) | 82% |
| Mid-Atlantic (NY, NY, PA) | 9% |
| New England (MA, CT, RI) | 3% |
| Mountain (AZ, CO, NV, MT, UT) | 2% |
| South Central (TX, KY) | 2% |
| North Central (IL, MI, NB) | 1% |
| Pacific (CA, WA) | 1% |
| Foreign | 1% |
